<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNI Digital Media</title>
	<atom:link href="http://www.pnimedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pnimedia.com</link>
	<description>Solutions for a Digital Lifestyle</description>
	<lastBuildDate>Tue, 04 Jun 2013 22:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bright new look, same great platform</title>
		<link>http://www.pnimedia.com/bright-new-look-same-great-platform/</link>
		<comments>http://www.pnimedia.com/bright-new-look-same-great-platform/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:35:07 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1142</guid>
		<description><![CDATA[Welcome to the new PNI Digital Media corporate weblog! As you can see, we have a brand new website to go with this brand new blog, and we hope you like the changes as much as we do! Our new layout is more eye-catching and professional while still providing you with the information you want [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to the new PNI Digital Media corporate weblog!</p>
<p>As you can see, we have a brand new website to go with this brand new blog, and we hope you like the changes as much as we do! Our new layout is more eye-catching and professional while still providing you with the information you want to know about PNI Digital Media.</p>
<p>This new site has now been optimized to be displayed on devices from desktops to smart phones and everything in between. We also created more opportunities for integration with social media and other online services. (Make sure to check us out on <a href="http://twitter.com/#!/pni_media">Twitter</a>, <a href="http://www.facebook.com/pages/PNI-Digital-Media/117701948296051">Facebook</a>, and <a href="http://www.linkedin.com/company/558077">LinkedIn</a>, too!)</p>
<p>Don’t worry though – under this new look is the same reliable Digital Media Platform that we’ve been providing to customers since 2001. Enjoy the site, and see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/bright-new-look-same-great-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI in Canada&#8217;s 50 Fastest Growing Tech Companies</title>
		<link>http://www.pnimedia.com/pni-fastest-growing-tech-companies/</link>
		<comments>http://www.pnimedia.com/pni-fastest-growing-tech-companies/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:59:55 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1325</guid>
		<description><![CDATA[Take a look at the results of <a href="http://www.vancouversun.com/business/Avigilon+Clevest+near+Deloitte+list+Canada+fastest+growing+tech+companies/5574245/story.html">Deloitte Canada&#8217;s annual list of The 50 Fastest Growing Tech Companies in Canada</a>! (via Vancouver Sun)]]></description>
				<content:encoded><![CDATA[<p>Take a look at the results of <a href="http://www.vancouversun.com/business/Avigilon+Clevest+near+Deloitte+list+Canada+fastest+growing+tech+companies/5574245/story.html">Deloitte Canada&#8217;s annual list of The 50 Fastest Growing Tech Companies in Canada</a>! (via Vancouver Sun)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/pni-fastest-growing-tech-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI is the 5th Fastest Growing Company in BC</title>
		<link>http://www.pnimedia.com/pni-is-the-5th-fastest-growing-company-in-bc/</link>
		<comments>http://www.pnimedia.com/pni-is-the-5th-fastest-growing-company-in-bc/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:07:53 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1328</guid>
		<description><![CDATA[From <a href="http://www.techvibes.com/blog/the-15-fastest-growing-technology-companies-in-bc-in-2011-2011-08-24">this Techvibes.com article</a>: &#8220;PNI Digital Media Inc. TSX-V:PN. Content Orders For Retailers Via Online And Mobile Software. 1,055% Revenue Growth From $2.1 Million To $24.6 Million. Founded In 1995, Based In Vancouver.&#8221;]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.techvibes.com/blog/the-15-fastest-growing-technology-companies-in-bc-in-2011-2011-08-24">this Techvibes.com article</a>:</p>
<p>&#8220;PNI Digital Media Inc. TSX-V:PN. Content Orders For Retailers Via Online And Mobile Software. 1,055% Revenue Growth From $2.1 Million To $24.6 Million. Founded In 1995, Based In Vancouver.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/pni-is-the-5th-fastest-growing-company-in-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI Digital Media Featured on TDameritrade.com</title>
		<link>http://www.pnimedia.com/pni-digital-media-featured-on-tdameritrade-com/</link>
		<comments>http://www.pnimedia.com/pni-digital-media-featured-on-tdameritrade-com/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:14:36 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1335</guid>
		<description><![CDATA[We popped up on TDameritrade.com today: <a href="http://research.tdameritrade.com/public/markets/news/story.asp?docKey=100-206u7126-1&#038;clauses=">PNI Digital Media Enters Contract for Online Social Stationery Services</a>]]></description>
				<content:encoded><![CDATA[<p>We popped up on TDameritrade.com today:</p>
<p><a href="http://research.tdameritrade.com/public/markets/news/story.asp?docKey=100-206u7126-1&#038;clauses=">PNI Digital Media Enters Contract for Online Social Stationery Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/pni-digital-media-featured-on-tdameritrade-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI Featured on Alphatrade.com</title>
		<link>http://www.pnimedia.com/pni-featured-on-alphatrade-com/</link>
		<comments>http://www.pnimedia.com/pni-featured-on-alphatrade-com/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:41:11 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1347</guid>
		<description><![CDATA[From Techvibes.com article &#8220;<a href="Vancouver's PNI Digital scores Walgreens contract for custom greeting cards">Vancouver&#8217;s PNI Digital scores Walgreens contract for custom greeting cards</a>&#8220;: &#8220;Vancouver&#8217;s PNI Digital Media announced this morning that they have entered into an agreement with drugstore chain Walgreens to provide and operate an online stationery service.&#8221;]]></description>
				<content:encoded><![CDATA[<p>From Techvibes.com article &#8220;<a href="Vancouver's PNI Digital scores Walgreens contract for custom greeting cards">Vancouver&#8217;s PNI Digital scores Walgreens contract for custom greeting cards</a>&#8220;:</p>
<p>&#8220;Vancouver&#8217;s PNI Digital Media announced this morning that they have entered into an agreement with drugstore chain Walgreens to provide and operate an online stationery service.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/pni-featured-on-alphatrade-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyle Hall, CEO Of PNI Digital Media, Opens The Toronto Venture Exchange.</title>
		<link>http://www.pnimedia.com/kyle-hall-ceo-of-pni-digital-media-opens-the-toronto-venture-exchange/</link>
		<comments>http://www.pnimedia.com/kyle-hall-ceo-of-pni-digital-media-opens-the-toronto-venture-exchange/#comments</comments>
		<pubDate>Tue, 03 May 2011 22:51:56 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1322</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/HQ4bLCYUrLU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/kyle-hall-ceo-of-pni-digital-media-opens-the-toronto-venture-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MorningStar.com Coverage of PNDMF</title>
		<link>http://www.pnimedia.com/morningstar-com-coverage-of-pndmf/</link>
		<comments>http://www.pnimedia.com/morningstar-com-coverage-of-pndmf/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:43:51 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1351</guid>
		<description><![CDATA[Check out <a href="http://performance.morningstar.com/stock/performance-return.action?t=PNDMF&#038;region=USA&#038;culture=en-us">the PNI Digital Media page on MorningStar.com</a>!]]></description>
				<content:encoded><![CDATA[<p>Check out <a href="http://performance.morningstar.com/stock/performance-return.action?t=PNDMF&#038;region=USA&#038;culture=en-us">the PNI Digital Media page on MorningStar.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/morningstar-com-coverage-of-pndmf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference, Cash, Revenue, and Profits: PNI Digital Media</title>
		<link>http://www.pnimedia.com/conference-cash-revenue-and-profits-pni-digital-media/</link>
		<comments>http://www.pnimedia.com/conference-cash-revenue-and-profits-pni-digital-media/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:47:56 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1353</guid>
		<description><![CDATA[<a href="http://www.stockmarketsreview.com/news/120002/">Stockmarketsreview.com has posted an overview of our Fiscal 2010 Annual General Meeting</a>. From the article: &#8220;The company has a market cap of $50 million and, as of the most recent quarter ending December 31, 2010, PNI Digital had cash on hand of $3.74 million.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stockmarketsreview.com/news/120002/">Stockmarketsreview.com has posted an overview of our Fiscal 2010 Annual General Meeting</a>. From the article:</p>
<p>&#8220;The company has a market cap of $50 million and, as of the most recent quarter ending December 31, 2010, PNI Digital had cash on hand of $3.74 million.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/conference-cash-revenue-and-profits-pni-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Best Rated OTCBB Stocks</title>
		<link>http://www.pnimedia.com/top-10-best-rated-otcbb-stocks/</link>
		<comments>http://www.pnimedia.com/top-10-best-rated-otcbb-stocks/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:48:15 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1356</guid>
		<description><![CDATA[Cnanalyst.com has named <a href="http://www.cnanalyst.com/2011/03/top-10-best-rated-otcbb-stocks-pymx-brgyy-cgxef-sngx-taoif-bwlrf-sawlf-lukoy-pndmf-nglpf-mar-02-2011.html">PNI Digital Media one of the top 10 best rated over-the-counter bulletin board stocks</a>, based on the number of positive ratings by brokerage analysts.]]></description>
				<content:encoded><![CDATA[<p>Cnanalyst.com has named <a href="http://www.cnanalyst.com/2011/03/top-10-best-rated-otcbb-stocks-pymx-brgyy-cgxef-sngx-taoif-bwlrf-sawlf-lukoy-pndmf-nglpf-mar-02-2011.html">PNI Digital Media one of the top 10 best rated over-the-counter bulletin board stocks</a>, based on the number of positive ratings by brokerage analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/top-10-best-rated-otcbb-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNI Posts Record Profit For Quarter</title>
		<link>http://www.pnimedia.com/pni-posts-record-profit-for-quarter/</link>
		<comments>http://www.pnimedia.com/pni-posts-record-profit-for-quarter/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:51:08 +0000</pubDate>
		<dc:creator>Jcook</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pnimedia.com.php5-19.dfw1-2.websitetestlink.com/?p=1359</guid>
		<description><![CDATA[From PMA Newsline: &#8220;<a href="http://pmanewsline.com/2011/02/28/pni-posts-record-profit-for-quarter/">Canadian-based PNI Digital Media has reported fiscal first quarter profit before taxes of C$1.6 million.</a>&#8221;]]></description>
				<content:encoded><![CDATA[<p>From PMA Newsline:</p>
<p>&#8220;<a href="http://pmanewsline.com/2011/02/28/pni-posts-record-profit-for-quarter/">Canadian-based PNI Digital Media has reported fiscal first quarter profit before taxes of C$1.6 million.</a>&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pnimedia.com/pni-posts-record-profit-for-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
